









































Property Attributes
- MLS#855431
- TypeCondos
- CountyBAY
- CityPanama City
- AreaBay County
- NeighborhoodBayside Estates Condominium
- Zip32401
- Style
- Year Built2003
- Taxes353
- Price$ 314,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2212
Listing Provided Courtesy Of:
Scott Ingraham Real Estate Group
Property Description
COMING SOON...Upgraded dock with drop for launching canoes/kayaks and paddle boats! Enjoy some of the most awesome sunsets in Panama City from your completely remodeled waterfront condo! Centrally located in downtown, you're walking/biking distance to the marina, restaurants, the some of the best scenic walks along the bay. St. Andrews is also nearby! Practically brand new, you'll love the luxury plank vinyl floors, quartz countertops, all Whirlpool stainless appliances, crown molding and more! The private veranda offers an amazing view of Johnson Bayou! This unit comes with a two-car garage and there is a day dock on the bayou. The location is ideal for a young couple starting a family or active retirees! Doesn't get better than this! All info approx & must be verified by Buyers important
Elementary School | Middle School | High School |
---|---|---|
Cherry Street Elementary School | Jinks Middle School | BAY High School |
Price History | |
---|---|
9/14/2020 | Listed $359,000 |
10/15/2020 | 3% - $349,000 |
10/23/2020 | 2% - $344,500 |
11/12/2020 | 3% - $337,500 |
12/1/2020 | 3% - $329,000 |
12/23/2020 | 2% - $324,000 |
1/6/2021 | 4% - $314,000 |
General Features
Appliances | Auto Garage Door Opn, Dishwasher, Disposal, Dryer, Microwave, Oven Self Cleaning, Refrigerator, Smoke Detector, Smooth Stovetop Rnge, Stove/Oven Electric, Washer |
---|---|
Area | 27 - Bay County |
As Is | No |
Assessment Amount | 1400.00 |
Assessment Fees | Yes |
Elementary School | Cherry Street |
Energy | AC - Central Elect, Heat Cntrl Electric, Water Heater - Elect |
Financing | Conventional, FHA, VA |
Half Baths | 1 |
High School | Bay |
Homestead | Yes |
Middle School | Jinks |
Project Facilities | Dock, Fishing, No Short Term Rental, TV Cable, Waterfront |
Sub Area | 2706 - Cove/Downtown |
Subdivision | Bayside Estates Condominium |
Unit Number | UNIT B |
Utilities | Electric |
Interior Features
Interior Features | Breakfast Bar, Ceiling Crwn Molding, Ceiling Raised, Furnished - None, Kitchen Island, Lighting Recessed, Newly Painted, Pantry, Renovated, Split Bedroom, Washer/Dryer Hookup, Window Treatmnt Some |
---|---|
Kitchen | First |
Living Room | First |
Mstr Bdrm/mstr Bath | MBath Double Vanity, MBath Separate Shwr, MBath Tile, MBath Walk-In Closet, MBed Waterfront |
Rooms | Bedroom, Kitchen, Living Room, Master Bedroom |
Stories In Unit | 1 |
Total Baths | 3.00 |
Total Bedrooms | 3 |
Exterior Features
Construction/siding | Brick |
---|---|
Design | N/A |
Exterior | Patio Covered |
Number of Garage Spaces | 2.00 |
Pool Y/N | No |
Waterfront | Bayou |
Waterview | Bayou |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool