





































Property Attributes
- MLS#861629
- TypeSingle Family
- CountyOKALOOSA
- CityCrestview
- AreaCrestview Area
- NeighborhoodMetes & Bounds
- Zip32539
- StyleContemporary
- Price$ 372,900
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2186
- Lot Size2.6 Acres
Listing Provided Courtesy Of:
RE/MAX Agency One
Property Description
Sample photos. To be built. Large lot.Paved Road! This house includes an open floor plan and brick siding! As you enter there will be tiled floors in the foyer. The large living area opens to many windows and a French Door to see the family playing in the yard. The kitchen has an abundance of cabinets, solid surface tops, and a deep sink. The smooth raised ceilings reflect the quality of workmanship in this home. The massive master bath has a huge walk in tile shower, tile floors, and a double vanity. Man, the size of the master closet! Buyers construction loan is required. We have another listing with just the land and no house. See other MLS listings!
Elementary School | Middle School | High School |
---|---|---|
Northwood Elementary School | Davidson Middle School | Crestview High School |
Price History | |
---|---|
12/31/2020 | Listed $372,900 |
General Features
Appliances | Auto Garage Door Opn, Cooktop, Dishwasher, Microwave, Smoke Detector, Stove/Oven Electric, Warranty Provided |
---|---|
Area | 25 - Crestview Area |
As Is | No |
Assessment Fees | No |
Elementary School | Northwood |
Energy | AC - High Efficiency, Ceiling Fans, Double Pane Windows, Heat Cntrl Electric, Heat Pump Air To Air, Insulated Doors, Ridge Vent, Roof Vent, Water Heater - Elect |
Financing | Construction Perm, Conventional, Other, VA |
Half Baths | 1 |
High School | Crestview |
Middle School | Davidson |
Sub Area | 2508 - E Shoal Rvr-Cnty Line |
Subdivision | METES & BOUNDS |
Utilities | Electric, Phone, Public Water |
Zoning | Agriculture, Resid Single Family |
Interior Features
Interior Features | Floor Laminate, Floor Tile, Floor WW Carpet New, Lighting Recessed, Newly Painted, Pantry, Pull Down Stairs, Washer/Dryer Hookup, Woodwork Painted |
---|---|
Kitchen | First |
Mstr Bdrm/mstr Bath | MBath Double Vanity, MBath Shower Only, MBath Tile, MBath Walk-In Closet |
Rooms | Bedroom, Covered Porch, Dining Room, Foyer, Full Bathroom, Garage, Great Room, Half Bathroom, Kitchen, Laundry, Master Bathroom, Master Bedroom |
Stories | 1.0 |
Total Baths | 3.00 |
Total Bedrooms | 4 |
Exterior Features
Acreage | 2.60 |
---|---|
Construction/siding | Brick, Roof Dimensional Shg, Roof Pitched, Siding Brick Front, Slab |
Design | Contemporary |
Driveway Spaces | 2.00 |
Exterior | Porch |
Lot Description | Addl Land Available, Covenants, Restrictions, Wooded |
Lot Dimensions | TBD Survey |
Number of Garage Spaces | 2.00 |
Pool Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool