











Property Attributes
- MLS#862203
- TypeSingle Family
- CountyOKALOOSA
- CityCrestview
- AreaCrestview Area
- NeighborhoodCharleston Place
- Zip32536
- StyleCraftsman Style
- Price$ 309,340
- Bedrooms5
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2624
- Lot Size11,326 SqFt
Listing Provided Courtesy Of:
Adams Homes Realty Inc
Property Description
This 2624 sq ft beauty is a 2 story featuring 5 beds and 3 full baths.The 5th bedroom is alone on the second floor with its own bath and shares the second floor with a bonus room!There is also a very large storage room off the bonus room.The home is updated with core tec pro plus flooring throughout and carpet in bedrooms. Other upgrades include granite countertops in the kitchen and a 14x 16 back covered porch.This home is craftsman elevation and all brick! The exterior is fully sodded and professionally landscaped with sprinkler systems . All this on a nice flat lot!
Elementary School | Middle School | High School |
---|---|---|
Bob Sikes Elementary School | Davidson Middle School | Crestview High School |
Price History | |
---|---|
1/11/2021 | Listed $305,340 |
General Features
Appliances | Auto Garage Door Opn, Dishwasher, Microwave, Oven Self Cleaning, Smoke Detector, Smooth Stovetop Rnge, Stove/Oven Electric, Warranty Provided |
---|---|
Area | 25 - Crestview Area |
As Is | No |
Assessment Amount | 350.00 |
Assessment Fees | Yes |
Elementary School | Bob Sikes |
Energy | AC - Central Elect, Ceiling Fans, Double Pane Windows, Heat Cntrl Electric, Insulated Doors, Water Heater - Elect |
Financing | Conventional, FHA, VA |
High School | Crestview |
Homestead | No |
Middle School | Davidson |
Sub Area | 2503 - Crestview Northwest |
Subdivision | CHARLESTON PLACE |
Utilities | Electric, Public Water, Septic Tank |
Zoning | County, Resid Single Family |
Interior Features
Interior Features | Ceiling Tray/Cofferd, Floor Vinyl, Floor WW Carpet New, Lighting Recessed, Pantry, Pull Down Stairs, Washer/Dryer Hookup |
---|---|
Mstr Bdrm/mstr Bath | MBath Double Vanity, MBath Garden Tub, MBath Separate Shwr, MBath Walk-In Closet, MBed Carpeted, MBed First Floor, MBed Trey Ceiling |
Rooms | Bedroom, Covered Porch, Dining Area, Garage, Great Room, Master Bedroom |
Stories | 2.0 |
Total Baths | 3.00 |
Total Bedrooms | 5 |
Exterior Features
Acreage | 0.26 |
---|---|
Construction/siding | Brick, Roof Dimensional Shg, Slab, Trim Vinyl |
Design | Craftsman Style |
Exterior | Patio Covered, Sprinkler System |
Lot Description | Covenants, Level |
Lot Dimensions | 80x142 |
Number of Garage Spaces | 2.00 |
Parking Features | Garage Attached |
Pool Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool