













































Property Attributes
- MLS#862388
- TypeSingle Family
- CountyOKALOOSA
- CityNiceville
- AreaNiceville
- NeighborhoodSunset Beach
- Zip32578
- StyleMediterranean
- Year Built2004
- Taxes5431
- Price$ 498,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage3135
- Lot Size6,970 SqFt
Listing Provided Courtesy Of:
Keller Williams Realty Nville
Property Description
Wonderful home in the beautiful subdivision of Sunset Beach. This 2 story stucco home comes with 4 bedrooms 2 and a half bath and 3 living areas. There is a master suite with ensuite bathroom on each floor, great for extended family or teenagers! There is also an additional bedroom on each floor. The kitchen overlooks the family room and breakfast area and has lots of cabinets, granite counters, stainless appliances and gas cooktop. The additional living areas could be a music room, office or playroom....lots of possibilities! Outside the inground pool overlooks the 7th hole of the Marsh Course . The deck area is perfect for entertaining. Sunset beach offers a resort style swimming pool , beach and club house that is yours to enjoy!
Elementary School | Middle School | High School |
---|---|---|
Bluewater Elementary School | Ruckel Middle School | Niceville High School |
Price History | |
---|---|
1/13/2021 | Listed $498,000 |
General Features
Appliances | Auto Garage Door Opn, Dishwasher, Disposal, Microwave, Refrigerator, Smoke Detector, Stove/Oven Gas, Warranty Provided |
---|---|
Area | 13 - Niceville |
As Is | Yes |
Assessment Amount | 205.00 |
Assessment Fees | Yes |
Elementary School | Bluewater |
Energy | AC - High Efficiency, Ceiling Fans, Double Pane Windows, Heat Cntrl Electric, Heat Pump A/A Two +, Water Heater - Elect |
Financing | Conventional, FHA, VA |
Half Baths | 1 |
High School | Niceville |
Homestead | No |
Middle School | Ruckel |
Project Facilities | Beach, Community Room, Gated Community, Pool, Waterfront |
Sub Area | 1308 - Bluewater Bay Area |
Subdivision | SUNSET BEACH |
Utilities | Electric, Gas - Natural, Public Sewer |
Zoning | Deed Restrictions |
Interior Features
Interior Features | Breakfast Bar, Ceiling Crwn Molding, Fireplace Gas, Floor Tile, Floor WW Carpet, Split Bedroom, Washer/Dryer Hookup, Window Bay, Window Treatmnt Some |
---|---|
Kitchen | First |
Mstr Bdrm/mstr Bath | MBath Bidet, MBath Cultured Mrble, MBath Double Vanity, MBath Garden Tub, MBath Separate Shwr, MBath Walk-In Closet, MBath Whirlpool, MBed Balcony, MBed Carpeted |
Rooms | Bedroom, Breakfast Room, Dining Room, Florida Room, Great Room, Half Bathroom, Kitchen, Master Bathroom, Master Bedroom, Office, Storage, Utility Room |
Stories | 2.0 |
Total Baths | 3.00 |
Total Bedrooms | 4 |
Exterior Features
Acreage | 0.16 |
---|---|
Beach Frontage | 0.00 |
Construction/siding | Roof Tile/Slate, Slab, Stucco |
Design | Mediterranean |
Driveway Spaces | 3.00 |
Exterior | Balcony, Patio Open, Pool - In-Ground |
Lot Description | Covenants, Interior, Level, Restrictions, Within 1/2 Mile to Water |
Lot Dimensions | 50x136 |
Number of Garage Spaces | 2.00 |
Pool Y/N | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool